Booking is easy. Find the dates you are after and if they’re free email us at wrigglytin@hotmail.co.uk Please tell us how many you’re booking for including any children or infants. The prices are below.
Wriggly Tin Availability
Please ensure you read the Terms and Conditions and have read our Access Statement.
By booking it is taken that you agree to the T&Cs and understand the layout of the accommodation.
Our current prices are below.
- Prices include bedlinen, towels, electricity,central heating and first supply of logs for the open fire.
- Weekly Bookings run from Friday to Friday, but we are flexible.
- Short Breaks are available for Minimum 3 nights over the weekend, generally running Friday pm to Monday am and between 2-4 nights midweek.
- Please call to discuss short breaks, we are very flexible and will try to accommodate your group.
- There is a small charge of £25 per Dog (2 Dogs Allowed)
- We have Installed an EV Charger and there is a £5 per night charge for this
DATES | MIN STAY | MIDWEEK price per NIGHT (Min 2 Nights stay) | WEEKEND price per NIGHT (min 3 Nights Stay) | WEEKLY |
---|---|---|---|---|
CHARGES FOR DOGS – MAX 2 | £25 PER DOG | |||
4 September 2023 – 12 October 2023 | Min 3 Night Weekends Min 2 Nights Midweek | £180 Per Night | £250 Per Night | £980 |
13 October 2023 – 29 October 2023 | Min 3 Night Weekends Min 2 Nights Midweek | £210 Per Night | £270 Per Night | £1100 |
Special Offer 3 November -5 November | Weekend 2 night stay £630 only | |||
30 October 2023 – 21 December 2023 | Min 3 Night Weekends Min 2 Nights Midweek | £180 per Night | £260 Per Night | £980 |
22 December 2023 – 28 December 2023 | Min 4/5 Nights | 4/5 £1150/£1250 1 Wk £1450 | ||
29 December – 5 Jan 2024 | min 7 nights | £1500 | ||
5 Jan 24 – 18 Jan 24 | Min 3 Night Weekends Min 2 Nights Midweek | £175 per night | £220 Per Night | £850 |
19 Jan 24 – 29 Feb 24 | “Min 3 Night Weekends Min 2 Nights Midweek” | £180 | £220 Per Night | £925 |
1 March 24 – 21 March 24 | Min 3 Night Weekends Min 2 Nights Midweek | £175 per night | £240 Per Night | £900 |
22 March 24 – 4 July 24 | Min 3 Night Weekends Min 2 Nights Midweek | £180 per night | £250 Per Night | £1120 |
5 July 24 – 25 July 24 | Min 3 Night Weekends Min 2 Nights Midweek | £210 Per Night | £260 Per Night | £1150 |
26 July 24 -29 August 24 | Minimum 7 Nights | £1180 | ||
30 August 24 – 7 November 24 | Min 3 Night Weekends Min 2 Nights Midweek | £180 per night | £260 Per Night | £1120 |
8 November 24 – 19 December 24 | Min 3 Night Weekends Min 2 Nights Midweek | £175 per night | £250 Per Night | £925 |
20 December 24 – 3 January 25 | 7 Nights Minimum | £1500 |
To download our booking form – click here.
Please Contact us by Email wrigglytin@hotmail.co.uk or by phone 01298 872009